�Q�O�P�O�N�@���H�ϑ�����


Place name     Nagaoka, Niigata, Japan
Email address  imai@vos.nagaokut.ac.jp
Representative Eiichi Imai

TA  CED   25   377  +1385026.4  +372643.6  84   31  M

OA  E. Imai                   imai@vos.nagaokaut.ac.jp

20100223121533.1  R   822ADD 0.4 SS T0.4  1          212   AA
20100223121535.9  S 77200BDD 0.4 SSMT0.4  1          212   AA
20100224103013.0  X 88560 DD 0.4 SS T0.4  1          212 12AA
20100224103553.6  X 88752 DD 0.4 SS T0.4  1          212 11AA
20100224104758.1  X 88828 DD 0.4 SS T0.4  1          212 11AA

20100224110531.6  X 88855 DD 0.4 SS T0.4  1          212 21AA
20100224111115.1  X 88992 DD 0.4 SS T0.4  1          212 11AA
20100224112253.5  S 78457 DD 0.4 SS T0.4  1          212  9AA
20100224113517.3  X  9224 DD 0.4 SS T0.4  1          212  9AA
20100320091445.0  R   461 DD 0.4 SS T0.4  1          312 15AA

20100320100544.7  S 75777 DD 0.4 SS T0.4  1          312 13AA
20100320100949.6  X  4178 DD 0.4 SS T0.4  1          312 13AA
20100320102411.0  S 75795 DD 0.4 SS T0.4  1          312   AA
20100320102554.4  S 75791 DD 0.4 SS T0.4  1          312   AA
20100419100230.3  S 77684 DD 0.4 SS T0.4  1          235 14AA

20100517104020.8  S 78599 DD 0.4 SS T0.4  1          212 20AA
20100517104403.6  S 78615 DD 0.4 SS T0.4  1          212 20AA
20100517105012.6  S 78624 DD 0.4 SS T0.4  1          212 20AA
20100517110040.7  S 78627 DD 0.4 SS T0.4  1          212 20AA
20100517110356.0  X 91358 DD 0.4 SS T0.4  1          212 20AA

20100517110429.6  S 78631 DD 0.6 SS T0.6  1          212 20AA
20100517112642.5  S 78647 DD 0.4 SS T0.4  1          212 19AA
20100517113258.6  X 91572 DD 0.4 SS T0.4  1          222 19AA
20100517113626.8  X 91682 DD 0.4 SS T0.4  1          232 18AA
20100617104152.3  X 15325 DD 0.4 SS T0.4  1          312 27AA

20100617112414.7  X117524 DU 0.4 SS T0.4  1          335 25AA


20100721114643.4  S184267 DD 0.4 SS T0.4  1          212 28AA
20100721121711.7  S184276 DD 0.4 SS T0.4  1          212 27AA
20100721122211.1  S184279 DD 0.4 SS T0.4  1          212 27AA
20100721123628.3  S184277 DD 0.4 SS T0.4  1          212 27AA
20100722111231.6  X 42029 DD 0.4 SS T0.4  1          212 31AA

20100722113457.2  S185134 DD 0.4 SS T0.4  1          212 30AA
20100722115306.9  S185140 DD 0.4 SS T0.4  1          235 29AA
20100914101820.5  X 41235 DD 0.4 SS T0.4  1          312 24AA  TheSky6.0���������
20100914101916.9  X 22473 DD 0.4 SS T0.4  1          312 24AA  TheSky6.0���������
20100914102115.6  X 41237 DD 0.4 SS T0.4  1          312 24AA

20100914102504.4  S184511 DD 0.4 SS T0.6  1          312 24AA
20100914111449.5  X 41263 DD 0.4 SS T0.4  1          312 22AA  TheSky6.0���������
20100914112430.0  S184537 DD 0.4 SS T0.4  1          312 22AA
20101018085037.9  S145974 DD 0.4 SS T0.4  1          212 18AA
20101018092058.2  S145984 DD 0.4 SS T0.4  1          212 18AA

20101117094006.2  S109060 DD 0.4 SS T0.4  1          13  12AA
20101117094534.5  S109064 DD 0.4 SS T0.4  1          23  12AA