2015年 星食観測整約結果


File name      : Imai_2015.txt
Reduction date : 2016年5月7日
Ephemeris      : DE430 (1550/2650), VSOP87A
Limb basis     : LRO Lunar Orbiter Laser Altimeter [LOLA]
O-C basis      : limb correction applied

Telescopes:
 Aperture   Longitude      Latitude   Alt
#   cm       o  '   "      o  '   "     m
A   25    +138 50 26.4   +37 26 43.6   31

ref Tel Observer             Star No.     y  m  d  h  m   s    PhGrMrCeDb    O-C 

001  A  E. Imai              S  95771  2015  3 27 10 35 27.64  DD   G 1     -0.04
002  A  E. Imai              X   9239  2015  3 27 10 44 51.34  DD   G 1      0.02
003  A  E. Imai              S  95791  2015  3 27 10 51 10.43  DD   G 1      0.00
004  A  E. Imai              X  89315  2015  3 27 10 51 18.20  DD   G 1      0.12
005  A  E. Imai              X  89299  2015  3 27 11  7 47.38  DD   G 1      0.03

006  A  E. Imai              R   1003  2015  3 27 11 25 30.10  DD   G 1     -0.01
007  A  E. Imai              X   9295  2015  3 27 11 51 19.69  DD   G 1      0.01
008  A  E. Imai              X   8507  2015  4 23 10 13 44.73  DD   G 2      0.01
009  A  E. Imai              S  95360  2015  4 23 10 45 28.75  DD   G 1      0.07
010  A  E. Imai              X  84403  2015  4 23 10 45 57.78  DD   G 1      0.04

011  A  E. Imai              S  95366  2015  4 23 10 49 50.12  DD   G 1      0.07
012  A  E. Imai              X  84526  2015  4 23 10 59 51.38  DD   G 1      0.02
013  A  E. Imai              X  13347  2015  4 26 10 46 42.38  DD   G 1      0.03
014  A  E. Imai              S  98130  2015  4 26 10 58 36.41  DD   G 1     -0.02
015  A  E. Imai              X 111674  2015  4 26 11  3  1.00  DD   G 1     -0.02

016  A  E. Imai              S  98141  2015  4 26 11 36  5.62  DD   G 1      0.01
017  A  E. Imai              S  98144  2015  4 26 11 43 58.55  DD   G 1      0.00
018  A  E. Imai              R   1320  2015  4 26 11 44 57.18  DD   G 1     -0.02
019  A  E. Imai              S 117780  2015  4 27 10 45  1.57  DD   G 1      0.05
020  A  E. Imai              R   1414  2015  4 27 11  1 19.39  DD   G 1      0.01

021  A  E. Imai              S 117801  2015  4 27 11 41 32.44  DD   G 1      0.07
022  A  E. Imai              S  97094  2015  5 22 10 49  5.73  DD   G 1     -0.05
023  A  E. Imai              R   1156  2015  5 22 11  7 59.29  DD   G 1      0.03
024  A  E. Imai              X 103646  2015  5 22 11 17 43.44  DD   G 1      0.05
025  A  E. Imai              S  97124  2015  5 22 11 30 57.97  DD   G 1      0.05

026  A  E. Imai              X 103634  2015  5 22 11 43  0.06  DD   G 1      0.08
027  A  E. Imai              S  97127  2015  5 22 11 52  5.44  DD   G 1      0.02
028  A  E. Imai              S 160204  2015  9 20 10 16 46.02  DD   G 1      0.07
029  A  E. Imai              R   2441  2015  9 20 10 25 56.55  DD   G 1      0.04
030  A  E. Imai              X  41763  2015  9 20 10 31 42.59  DD   G 1      0.03

031  A  E. Imai              S 160221  2015  9 20 10 46 26.85  DD   G 1     -0.03


Explanation of columns 'PhGrMrCeDb'
Ph - Phase of the event.
     1st character D = disappear, R = reappear, B = blink, F = flash, M = Miss
     2nd character D = dark limb, B = bright limb, U = in umbra of lunar eclipse
Gr - G if the event is during a graze
Mr - Method of timing and recording. Main types are:
     G = video with time insertion, V = video with other time linking
     S = visual using a stopwatch, T = visual using a tape recorder, E = eye/ear
Ce - Certainty. 1 = certain, 2 = may be spurious, 3 = most likely spurious
Db - Double star indication - West, East, North, South, Brighter, Fainter