高島レラティヴズ選手名鑑2009<野手編>

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - .265 11 34 9 0 6 3 5 13 .359 .389 18 54 21 0 15 5 6 13 .443 .238 14 42 10 0 5 4 8 13 .353 .299 20 67 20 0 18 5 10 14 .390 .281 10 32 9 0 4 4 6 8 .395 .301 73 229 69 0 48 21 35 61 .391
.091 5 11 1 0 4 4 3 0 .286 .193 17 57 11 0 16 11 10 3 .313 .225 15 40 9 0 5 4 13 0 .415 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - .191 37 110 21 0 26 25 27 3 .350
.286 8 21 6 0 5 9 7 6 .464 .256 18 43 11 0 11 13 23 3 .515 .070 15 43 3 0 4 21 10 4 .245 .209 22 67 14 0 10 17 15 11 .354 .117 22 60 7 0 9 19 16 3 .303 .295 20 61 18 0 10 20 12 11 .400 .072 21 69 5 0 5 18 5 5 .135 .098 16 51 5 0 4 19 8 4 .217 .166 142 415 69 0 58 136 96 47 .321
- - - - - - - - - - .000 1 2 0 0 0 0 0 0 .000 - - - - - - - - - - .000 1 2 0 0 0 1 0 0 .000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - .000 2 4 0 0 0 1 0 0 .000
.143 7 7 1 0 1 1 2 2 .333 .219 14 32 7 0 7 7 7 6 .359 .133 13 30 4 0 6 6 5 3 .257 .273 21 55 15 0 8 6 11 3 .394 .059 8 17 1 0 4 2 4 0 .238 .000 2 3 0 0 0 0 1 0 .250 .000 2 3 0 0 0 1 3 1 .500 .000 3 5 0 0 1 1 3 0 .375 .184 70 152 28 0 27 24 36 15 .340
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - .222 7 18 4 0 3 2 5 6 .391 .324 22 68 22 0 8 3 12 26 .425 .236 18 55 13 0 7 2 14 10 .425 .291 19 55 16 0 11 5 17 15 .458 .259 19 58 15 1 15 4 11 11 .377 .276 85 254 70 1 44 16 59 68 .412
.056 8 18 1 0 3 9 6 2 .280 .119 18 59 7 0 7 21 11 8 .257 .180 17 61 11 0 8 25 10 9 .296 .132 19 53 7 0 7 15 19 8 .361 .065 20 62 4 0 3 25 8 5 .169 .190 19 58 11 0 12 19 4 11 .242 .203 20 59 12 0 3 23 7 6 .288 .182 18 55 10 1 13 15 9 5 .292 .148 139 425 63 1 56 152 74 54 .273
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 4 0 0 0 0 0 1 1 1.000 - 2 0 0 0 0 0 0 0 - - 1 0 0 0 0 0 1 2 1.000 .000 1 2 0 0 0 1 1 1 .333 .000 1 2 0 0 0 1 1 0 .333 .000 9 4 0 0 0 2 4 4 .429
.364 7 22 8 0 3 4 6 8 .500 .377 14 53 20 2 18 8 6 29 .441 .313 15 48 15 2 12 8 11 24 .433 .267 22 75 20 2 21 8 10 27 .353 .203 22 69 14 1 8 14 13 17 .325 .263 19 57 15 0 7 16 9 15 .364 .247 21 73 18 0 18 9 7 13 .313 .267 19 60 16 1 12 17 8 16 .353 .276 139 457 126 8 99 84 70 149 .371
.286 6 7 2 0 4 0 3 0 .500 .313 11 16 5 0 4 0 6 0 .359 .143 12 21 3 0 0 2 4 1 .280 .174 14 23 4 0 5 4 8 1 .387 .174 13 23 4 0 3 5 3 1 .269 .222 14 27 6 0 7 6 4 3 .323 .500 2 4 2 0 1 0 0 0 .500 - 0 0 0 0 0 0 0 0 - .215 72 121 26 0 24 17 28 6 .362
.333 7 18 6 0 6 5 6 4 .500 .344 10 32 11 0 2 6 6 9 .447 .375 3 8 3 0 3 1 3 3 .545 .000 3 7 0 0 0 3 0 0 .000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - .308 23 65 20 0 11 15 15 16 .438
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - .000 2 3 0 0 0 0 1 1 .250 - - - - - - - - - - .357 4 14 5 0 2 2 1 1 .400 .356 13 45 16 0 7 2 5 12 .420 .339 19 62 21 0 9 4 7 14 .406
.192 8 26 5 0 2 2 3 11 .276 .365 15 52 19 0 12 1 7 20 .441 .372 17 43 16 0 8 5 21 30 .569 .391 19 64 25 1 14 3 19 29 .530 .273 20 55 15 0 9 4 14 24 .420 .353 19 51 18 0 7 5 12 31 .455 .362 22 69 25 0 8 5 10 24 .443 .306 20 62 19 0 12 4 11 27 .411 .336 140 422 142 1 72 29 97 196 .457
.118 8 17 2 0 2 6 11 0 .464 .111 15 45 5 0 5 20 7 1 .226 .167 13 36 6 0 4 21 7 1 .302 .185 10 27 5 0 7 9 11 0 .410 .000 9 22 0 0 1 18 6 0 .214 .286 3 7 2 0 1 4 2 0 .444 .143 22 63 9 0 2 18 17 0 .444 .205 14 39 8 0 2 9 11 2 .347 .145 94 256 37 0 24 107 70 4 .325
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - .519 8 27 14 0 10 0 3 3 .548 .297 10 37 11 0 6 0 0 1 .297 .406 9 32 13 1 10 0 3 1 .457 .396 27 96 38 1 26 0 6 5 .427
.208 8 24 5 0 4 7 4 8 .321 .321 17 53 17 0 10 12 14 15 .463 .315 18 54 17 0 16 10 12 24 .433 .239 22 67 16 0 13 11 20 20 .414 .193 22 57 11 0 6 11 16 9 .370 .277 19 47 13 0 6 10 17 10 .469 .254 23 71 18 1 14 16 17 22 .398 .267 19 60 16 0 15 8 8 10 .348 .261 148 433 113 1 77 92 108 118 .407
.158 8 19 3 0 1 11 4 1 .304 .267 18 60 16 0 15 7 6 7 .333 .278 18 54 15 1 12 11 7 4 .361 .270 22 74 20 0 17 10 8 7 .341 .255 21 55 14 0 7 8 10 1 .364 .259 20 54 14 0 10 8 12 1 .388 .255 20 55 14 0 8 7 12 1 .388 .190 14 42 8 0 6 10 3 0 .244 .252 141 413 104 1 76 72 62 22 .348

トップページへ戻る